Staff
| Chief Executive/Artistic Director | Alistair Spalding |
| General Manager | Laura Stevenson |
| Finance Director | Mark Rhodes |
| Director of Marketing & Communications | Kingsley Jayasekera |
| Director of Development | Georgie Shields |
| Director of Programming | Suzanne Walker |
| Director of Operations | Steve Hyde |
| Director of Technical and Production | Emma Wilson |
| Director of Creative Learning |
Fiona Ross Jane Hackett (Maternity Cover) |
| Executive Assistant | Nadine Pain |
| Programming | |
| Producer |
Emma Gladstone |
| Programming Manager |
Mai Komoriya |
| Programming Manager - Peacock Theatre |
Emma Dowden |
| Programming Co-ordinator | Lisa Marie Bowler |
| Projects Manager |
Charlotte Geeves |
| Sutra Tour Manager | Dawn Prentice |
| Opera Advisor | Nicholas Payne |
| Programming Interns | Sandra Castell-Garcia Molly Sanders |
| Connect | |
| Creative Learning Manager | Rachel Evans |
| Creative Learning Projects Manager | Sarah Baker |
| Access Officer | Sarah Howard |
| Youth Dance Strategy Manager | Melanie Precious |
| Connect & London Youth Dance Co-ordinator | Hannah Dye |
| Marketing | |
| Marketing Campaigns Manager | Sammie Squire |
| Marketing Officer | Lucy White |
| Marketing Assistant | Sarah Barnett |
| Audience Development Representative | Bid Mosaku |
| Publications Editor | George Acock |
| Publications Assistant | Sally Harper |
| Press Manager | Abigail Desch |
| Press Officers | Alice Evans, Jenny Lee, Ciaran McKenna, Sally Partridge |
| Press Office Co-ordinator | Eugénie Dunster |
| Web Manager | Mark Doerfel |
| Multimedia Officer | Andrew O Regan |
| Web Editor (LondonDance.com) | Carmel Smith |
| Web Assistant (LondonDance.com) | Sarah Golding |
| Development | |
| Consultant - Trusts & Foundations | Jane Lenton |
| Head of Individual Giving and Trusts |
Tamzin Robertson |
| Manager, Corporate Fundraising | Svetlana Semenchuk |
| Development Co-ordinator, Individual Giving and Trusts | Lauren Burles |
| Development Co-ordinator, Corporate Fundraising | Martha Heiland-Allen |
| Catering & Events | |
| Head of Events and Catering | Judith Blinkhorn |
| Events Manager | Misha Agzarian |
| Events Co-ordinator | Alessio Romani |
| Events Assistant | Nu Tran |
| Catering Manager | Jenny Hunt |
| Events Ops Manager | Oliver Hamilton |
| Office Manager | Janet Sutton |
| Head Chef | Wayne Reffell |
| Bars Manager | Elizabeth John |
| Peacock Theatre Bar Manager | David Neild |
| Events/Restaurant Manager | Ana Matesco |
| Duty Supervisor | Loretano Cerro, Jane Noonan |
| Bars Supervisor | Michelle Houston |
| Events Supervisor | Nicholas Clarke, Ruben Sarralde-Garcia |
| Café Supervisor | Elizabeth Giles |
| General Assistants | Afiya Allison, Faye Blackman-Davor, Jordi Calpe Serrats, Felipe Ceballos Ceballos, Marina Clark, Rosaria Dell?uomo D?arme, Luther Dyer, Nicholas Rainsford Anna Walton |
| Personnel | |
| Personnel Manager | Clair Kelly |
| Personnel Officer | Sirena Wilson |
| Administrator | Hannah Nicholson |
| Finance | |
| Financial Controller | Paul Warren |
| Show Accountant | Lorne Cuthbert |
| Finance Officer | Monisola Samuel |
| Finance Assistant | Sheena Patel |
| Stage | |
| Chief Technicians | Liam Fahey, Andrew Gorman |
| Technical Manager LBT | Roman Bezdyk |
| Technicians | Tom Hares, Paul Howard, Dave Judd, Ali Low, Neil McGovern, Michael Rodgers, Sam McLeod, Christian Wallace, Laura Wareham, Tony White |
| Operations | |
| Engineering Manager | Ashley Hard |
| Facilities Manager - The Place | Roy Adkins |
| Maintenance Technician - The Place | Barry Daley |
| Maintenance Technician - Peacock Theatre | Daniel Knapton |
| Senior Building Services Technician | Ilia Constantinides |
| Building Services Technicians | Richard Emmett, Wayne Lawrence, Ghion Mekonnen, Win Tun |
| Chief Security Officer | Roger Owen |
| Security Officers | David Grant, Emmanuel Yaokumah, Beverley Dixon |
| Operations Manager | Lynda Nichol |
| Operations Administrator | Rachel Meikle Jabena Butt (maternity cover) |
| House Managers | Marguerite Bullard, Hannah Sless |
| Deputy House Managers | Dara Brooks, Larry Harrison, Janine Kaufman, Marcella Santese |
| Front of House Sales Administrator | Chris Harmer |
| Performance Cashiers | Robert Churchill, Larry Harrison |
| Front of House Sales Assistants | Lisa Beck, Anna Booth, Roisin Butters, Sandra Castell, Hanna Cevik, Adina Chereqi, Gisela Creus, Nansi Davies, Federico Di Pace, Renee Driessen, Polly Frame, Gigi Giannella, Amera Haider, Anna Harrison, Vera Hochkofler, Amy Hyde, Katsura Isobe, Luke Kearney, Ian Lambert, Ljiljana Lemajic, Wing Li, Vivien Loh, Sarah Loader, Claire Marty, On Yee Loh, Takeshi Matsumoto, Tim Mays, Robert Mennear, Manuela Mocanu, Rhiannon Montagu-Harrison, Thomas Montagu-Harrison, Frouke Mooij, Albukhari Muda, Lizzie Ogle, Agata Paradnia, Elizabeth Peck, Aleksandra Podsiadlik, Thomas Reid, Anna Riessner, Miriam Ruoff, Molly Sanders, Alessandro Santese, Marcella Santese, Dorit Schwartz, Bishwo Shahi, Neeraj Singh, Prabin Tamang, Noreen Townsend, Alexandra Ursache, Calvert Watson, Kat Wieszczek, Magda Wieszczek, Jairo Zaldua, Berta Zalewska |
| Receptionist | Joann Peek |
| Stage Door Keepers | Marie-Claire Adriaenessens, Brandon Force, Nicholas Garwolinski, Lee Knight, Tina Ramdeen, Jemma Robinson, Ludmila Rusiecka, Neeraj Singh, Rosannah Smith |
| IT Manager | Alec Cuffy |
| IT Systems Engineer | Raymond Neequaye |
| IT Technician | Chris Massamba |
| IT Assistant | Ray Wei Long Ho |
| Housekeeper | Muriel Vaughan-Williams |
| Deputy Housekeeper | Alberto De Antoni |
| Housekeeping | Fabian Arias, Jeffrey Balighot, Fortunato Carian, Kelly Dago, Jesiel Da Silva, Irene Hall, Akissi Kouassi, Abe Lambert, Jose Lary Legario, Louis Ricafort, Oumar-Florent Sam, Mercan Sahin, Celestin Trah, Amani Yoboue |
| Ticket Office | |
| Ticket Sales Manager | Zahir Jaffer |
| Ticket Office Systems Manager | Brian Kearney |
| Ticket Office Supervisors | Barbara Birch, Mark Hammond, Abigail Parker |
| Memberships and Ticketing Services Administrator |
Ritchie Dach |
| Ticket Office Clerks | Ramzan Ali, Robert Allen, Clare Bracewell, Hugh Brady, Marguerite Bullard, Felicity Coupland, Richard Cross, Sara Gilbert, Kim Graham, Jake Harders, Elspeth Harrison, Tim Hudson, Paula Jones, Rosa Maugher, Cinzia Moretti, Ros Moore, Paula Patritti, Matt Phillips, Alpesh Rajani, Jemma Robinson, Nicola Salt, Mark Saxton, Pauline Scullion, Cameron Slater, Ben Stanley, Sandra Wellstead |
| Breakin' Convention | |
| Artistic Director | Jonzi D |
| General Manager | Emma Dowden |
| Projects Manager | Kate Scanlan |
| Administrator | Michelle Norton |
